
Jul 02, 2025 EOD
Tracxn Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543638 | NSE Symbol: | TRACXN | P/E(TTM): | 0.00 |
ISIN Demat: | INE0HMF01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.15 | Market Cap(₹Cr.): | 627.47 | Face Value(₹): | 1.00 |
Tracxn Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543638 | |
NSE Symbol: | TRACXN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0HMF01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.15 | |
Market Cap(₹Cr.): | 627.47 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
59.00
|
58.40
|
Prev Close(₹) |
58.58
|
58.58
|
Volume |
33872
|
139696
|
Today's Range(₹) |
59.00 - 57.50
|
58.77 - 57.46
|
52-Week Range(₹) |
107.93 - 57.50
|
107.95 - 47.71
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
58.07(x 100)
|
58.07(x 100)
|